ITEM | SIZES | CASE QUANTITY | |
---|---|---|---|
Powermint | 3.20z, 7.7oz, 3lb | 24, 24, 8 | Quick View |
Extra Strong | 3.25oz | 24 | Quick View |
Hard Sugar
ITEM | SIZES | CASE QUANTITY | |
---|---|---|---|
Assorted | 3.2oz | 24 | Quick View |
Carib Treasures | 3.2oz | 24 | Quick View |
Ginger | 90g | 24 | Quick View |
Guava Balls | 3.2oz | 24 | Quick View |
Guava | 3.2oz | 24 | Quick View |
Honey & Lime | 3.20z | 24 | Quick View |
Lollipops | 6.7oz | 24 | Quick View |
Mr G. | 3.2oz | 24 | Quick View |
Paradise Plum | 3.2oz | 24 | Quick View |
Sour Balls | 3.2oz | 24 | Quick View |
Sour Sweet | 3.2oz | 24 | Quick View |
Chewy Candy
ITEM | SIZES | CASE QUANTITY | |
---|---|---|---|
Ginger Chew | 3.5oz | 24 | Quick View |
Jub Jub | 3.5oz | 24 | Quick View |
Milk Toffee | 3.2oz, 7.7oz | 24, 24 | Quick View |
Steups Flavours | 3.2oz | 24 | Quick View |
Steups Mints | 3.20z | 24 | Quick View |
Plain Mints
ITEMS | SIZES | CASE QUANTITY | |
---|---|---|---|
After-Dinner Mint | 3.20z | 24 | Quick View |
Big Up | 3.2oz | 24 | Quick View |
Blak Maxx | 3.2oz | 24 | Quick View |
Chocomint | 3.25oz | 24 | Quick View |
Dinnermint | 7.7oz | 24 | Quick View |
Dinnermint Wrapped | 3.2oz | 24 | Quick View |
Kiss Me Mint | 20 x 24 x 4pcs | Quick View | |
Milky Caramel | 3.2oz | 24 | Quick View |
Sugar Free Candy
ITEM | SIZES | CASE QUANTITY | |
---|---|---|---|
Cough Drop | 90g | 24 | Quick View |
Cough Drop Zero | 3.2oz | 24 | Quick View |
Dinnermint Zero | 3.2oz | 24 | Quick View |
Ginger Zero | 3.25oz | 24 | Quick View |
Powermint Zero | 3.2oz | 24 | Quick View |